2008-03-21 06:14:01 +00:00
2008-03-21 06:14:01 +00:00
2008-03-20 08:47:30 +00:00
2008-03-21 03:28:56 +00:00
2008-03-17 09:13:38 +00:00
2008-03-20 08:44:59 +00:00
2008-01-08 11:02:54 +00:00
2008-02-12 22:27:42 +00:00
Description
Mirocom EDK2 fork
336 MiB
Languages
C 71.3%
Assembly 17%
Python 8.3%
Rich Text Format 1.3%
C++ 0.8%
Other 0.9%