2011-07-28 14:58:52 +00:00
2011-07-01 04:59:47 +00:00
2011-05-09 17:48:32 +00:00
2011-05-09 17:49:17 +00:00
2011-05-17 20:55:57 +00:00
2011-08-08 18:19:45 +00:00
2011-02-15 12:12:21 +00:00
2011-02-16 12:21:31 +00:00
2011-02-16 12:21:31 +00:00
Description
Mirocom EDK2 fork
336 MiB
Languages
C 71.3%
Assembly 17%
Python 8.3%
Rich Text Format 1.3%
C++ 0.8%
Other 0.9%